top of page
LADIES RINGS
Please Call For Current Pricing & Availablilty
![]() 26013801-14kt Amethyst | ![]() 26013311-14kt 17.85ct Blue Spinel | ![]() 26011101-14kt Opal | ![]() 26013808-14kt Tourmaline Diamond Accents |
|---|---|---|---|
![]() 26010902-14kt Tourmaline & Diamonds | ![]() 26014004-14kt London Blue Topaz Diamond Accents | ![]() 26011901-14kt 3.78 Blue Zircon .20ctw Diamonds | ![]() 26013907-14kt .85ct Natural Sapphire Light Blue |
![]() 26014001-14kt 4.52ct Tourmaline .30ctw Diamonds | ![]() 26014805-14kt 23.87ct Prasiolite Exceptional color for this gemstone. | ![]() 26012603-14kt 5.1ct Ceylon Padaparadscha Sapphire | ![]() 26014101-14kt Amethyst Openwork Setting |
![]() 26013111-14kt Natural Black Sapphire Diamond Accents Etruscan Style Band | ![]() 26011005-14kt Ametrine Natural Fusion Of Amethyst & Citrine | ![]() 26012502-14kt Blue Topaz Diamond Accents | ![]() 26014411-14kt Green Zircon 14k Yellow Gold |
![]() 26014809-14kt Amethyst | ![]() 26010706-14kt Peridot East to West Setting | ![]() 26010604-14kt 6.49ct London Blue Topaz Diamond Accents | ![]() 26010211-14kt Blue Topaz |
![]() 26014212-14kt Peridot Diamond Accents | ![]() 26014910-14kt Tanzanite Floral Setting | ![]() 26011312-plt Blue Spinel Cabochon Platinum & 14kt Yellow Gold | ![]() 26013211-14kt 2ct Blue Topaz .25ctw Diamonds |
![]() 26010505-14kt 4.60ct Alexandrite .50ctw Diamond Halo | ![]() 26014005-14kt Tourmaline | ![]() 26014812-14kt Aqua Ceylon Sapphire .10ctw Diamonds | ![]() 26012609-14kt 3.15ct Sapphire .75ctw Diamonds |
![]() 26010402-14kt 2.62ct Alexandrite .50ctw Diamonds | ![]() 26012512-14kt 4.9ct Tourmaline .08ctw Diamonds | ![]() 26013814-14kt Swiss Blue Topaz Faceted Ovals in Quatrefoil Design | ![]() 26014011-14kt Pink Sapphire Diamond Accents |
![]() 26012306-14kt .88ct Diamond .60ctw Sapphires | ![]() 26011502-14kt Apatite Faceted Ovals .30ctw Diamonds | ![]() 26014012-14kt 3.25ctw Pink Sapphires .50ctw Diamonds | ![]() 26014202-14kt 6.35ct Ceylon Yellow Sapphire Diamond Accents |
![]() 26014901-14kt Spessartite Garnet Diamond Accents | ![]() 26011815-14kt 3.62ct Star Ruby .36ctw Diamonds | ![]() 26011306-14kt 7ct Sapphire .30ctw Diamonds | ![]() 26014712-14kt 2.6ct Tourmaline .25ctw Diamonds |
![]() 26012610-14kt 2.50ctw Sapphires 2.25ctw Diamonds | ![]() 26010709-14kt 3.94ct Purple Spinel This Spinel has a deep vivid purple color. | ![]() 26012604-14kt 6.05ct Padparadscha Sapphire | ![]() 26011704-14kt 4.5ct Blue Spinel |
![]() 26013316-14kt 3.85ct Yellow Sapphire .50ctw Diamonds | ![]() 26013604-14kt 3.1ct Blue Spinel .60ctw Diamonds | ![]() 26013810-14kt Amethyst Fancy Cut | ![]() 26013304-14kt 3ctw Green Topaz Diamond Accents |
![]() 26013008-14kt 1.92ct Aquamarine World Class Top Gem Quality | ![]() 26013311-14kt 17.7ct Swiss Blue Topaz | ![]() 26014201-14kt 2.6ct Blue Spinel .20ctw Diamonds | ![]() 26010711-14kt 1ct Tsavorite .36ctw Diamonds |
![]() 26013909-14kt 1.20ct Alexandrite .20ctw Diamonds | ![]() 26013312-14kt 3ctw Sapphire Diamond Accents | ![]() 26013309-14kt Pear Cut Aquamarine Diamond Halo | ![]() 26013302-14kt Peridot Exceptional color for a Peridot. |
![]() 26011402-14kt 1.42ctw Sapphires .20ctw Diamonds | ![]() 26011405-14kt 4.04ct London BlueTopaz 1.10ctw Diamonds | ![]() 26011409-14kt 13.05ct Green Spinel .50ctw Diamonds | ![]() 26011504-14kt 8.99ct Spessartite Garnet .10ctw Diamond Accents |
![]() 26014407-14kt 1.35ct Alexandrite .25ctw Diamonds | ![]() 26010609-14kt 6.09ct Purple Sapphire | ![]() 26010407-14kt 4.85ct Ruby 1.10ctw Diamond Halo | ![]() 26011706-14kt London Blue Topaz |
![]() 26010402-14kt 2.62ct Alexandrite .50ctw Diamonds | ![]() 26011507-14kt London Blue Topaz .60ctw Diamond Halo | ![]() 26010812-14kt 13.01ct Ruby .63ctw Diamond Halo | ![]() 26011409-14kt 1.65ct Star Ruby |
![]() 26013114-14kt .45ct Green Sapphire .25ctw Diamonds | ![]() 26011814-14kt Black Star Sapphire | ![]() 26013904-14kt Green Montana Sapphire .40ctw Diamond Halo | ![]() 26011106-14kt Opal Wide Frame Setting |
![]() 26011717-14kt 3ct Green Spinel .40ctw Diamonds | ![]() 26012402-14kt 1.66ct Center Stone 2.70ctw Diamonds | ![]() 26010208-14kt Tourmaline .50ctw Diamonds | ![]() 26013101-14kt 3.83ct Tourmaline Orange & White Diamonds |
![]() 26011818-14kt Amethsyt Heart Shape Claddagh Ring | ![]() 26013203-14kt 1.51ctw Tsavorite Garnets Diamond Accents | ![]() 26014108-14kt Green Zircon Diamond Accents | ![]() 26010120-14kt 1.90ct Emerald Cabochon Diamond Accents |
![]() 26014402-14kt Mozambique Garnet Checkerboard Cut | ![]() 26011001-14kt Imperial Topaz TGQ - World Class | ![]() 26010511-14kt 4.50ct Blue Spinel | ![]() 26010202-14kt 4.45ct Tourmaline East/West Setting |
![]() 26014907-14kt Citrine Square Cut .75ctw Diamonds | ![]() 26013908-14kt 11.20ct Emerald | ![]() 26014804-14kt 7.75ct Citrine | ![]() 26011104-14kt 5.17ct Opal Cabochon 1ctw Diamonds |
![]() 26014009-14kt 4.12ct Welo Opal 1.06ctw Diamonds | ![]() 26020612-14kt 10.31ct Cognac Zircon .25ctw Diamonds World Class Quality | ![]() 26010907-14kt Lemon Drop Citrine | ![]() 26013603-14kt 4.65ct Golden Cognac Tourmaline World Class Quality |
![]() 26010901-14kt Morganite .30ctw Diamonds | ![]() 26014809-14kt 2.10ctw Sapphires .15ctw Diamonds | ![]() 26011501-14kt 6.44ct Kunzite | ![]() 26014009-14kt 3.90ct Welo Opal Diamond Accents |
![]() 26010412-14kt Citrine Acorn& Leaf Checkerboard Cut | ![]() 26014404-14kt 5.60ct Tourmaline Cinnamon Color Portugal Cut World Class Quality | ![]() 26014207-14kt Blue Spinel | ![]() 26010116-14kt 1.52ct Blue Spinel .25ctw Diamonds East/West Set |
![]() 26011811-14kt 3ct Mandarin Spessartite Garnet World Class Quality | ![]() 26010114-14kt 2.11ct Emerald Cabochon Bezel Set | ![]() 26014006-14kt 3ctw Swiss Blue Topaz .70ctw Diamonds | ![]() 26014208-14kt Blue Topaz Diamond Accents |
![]() 26010206-14kt Swiss Blue Topaz | ![]() 26013106-14kt Geometric Band | ![]() 26013505-14kt 2.50ct Teal Blue Moissanite London Blue Topaz | ![]() 26011401-14kt Smokey Quartz |
![]() 26012605-14kt Lavender Jade Cabochon | ![]() 26013003-14kt Open Work Dome Ring | ![]() 26011308-14kt 6mm Opal Cabochon | ![]() 26013001-14kt Garnet Filigree Design |
![]() 26010502-14kt .10ctw Diamond Bee on Honeycomb | ![]() 26014502-14kt Peridot Faceted Oval | ![]() 26010202-14kt 3.10ct Tanzanite .10ctw Diamonds | ![]() 26011710-14kt Chrome Diopside Etruscan Band |
![]() 26010207-14kt 3.92 Blue Zircon .10ctw Diamonds | ![]() 26011102-14kt 5.58ct Opal Lightning Ridge | ![]() 26011704-14kt 4.50ct Blue Spinel | ![]() 26011406-14kt Blue Topaz 1.04ctw Diamonds |
![]() 26013010-14kt Amethyst .10ctw Diamonds | ![]() 26012501-14kt 2.11ct Blue Zircon 1ctw Diamond | ![]() 26010204-14kt Blue Zircon Leaf Design Setting | ![]() 260011409-14kt Amethyst |
![]() 26011510 -14kt Amethyst .40ctw Diamonds | ![]() 26010508-14kt Amethsyt & Diamonds | ![]() 26013509-14kt Amethyst .25ctw Diamond | ![]() 26014906-14kt Amethyst & Diamond Vintage-Style Filigree |
![]() 26011709-14kt Mozambique Garnet Orange Diamonds | ![]() 26013205-14kt 2.50ct Tanzanite .20ctw Diamonds | ![]() 26011711-14kt Rhodolite Garnet Etruscan Band | ![]() 26014002-14kt 1.12ct London BlueTopaz AAA Quality Diamond Halo |
![]() 26010710-14kt 12x10mm Pink Tourmaline | ![]() 26013905-14kt 2ct Tanzanite Diamonds | ![]() 26011107-14kt 1.50ct Opal Blue Topaz | ![]() 26011103-14kt 6.08ct Opal 1ctw SI1-G Diamonds |
![]() 26011109-14kt Opal Cabochon Retro Setting | ![]() 26014104-14kt 3.06ct Citrine .40ctw Diamonds | ![]() 26011707-14kt Peridot Cabochon Etruscan Band | ![]() 26010122-14kt 2.10ct Chrome Diopside |
![]() 26010611-14kt 6.52ct Verdelite Tourmaline | ![]() 26011304-14kt 3.03ct Monosital Color Change .10ctw Diamonds | ![]() 26014609-14kt Blue & White Diamonds 30.ctw Antique Style | ![]() 26010102-14kt .95ct Tourmaline |
![]() 26013515-14kt 1.47ct Peridot Emerald Cut | ![]() 26011211-14kt Rubellite & Indicolite Tourmalines .25ctw Diamonds | ![]() 26014406-14kt 1.80ct Welo Opal Leaf Setting | ![]() 26011107-14kt Lightning Ridge Opal |
![]() 26014410-14kt 14x12mm Citrine .16ctw Diamonds | ![]() 26011507-14kt London Blue Topaz Diamond Accents | ![]() 26011008-14kt Diamond Leaf Design | ![]() 26011108-14kt Black Opal Diamonds |
![]() 26010119-14kt 9x7mm Garnet Acorn & Oak Leaf | ![]() 26010912-14kt Koi Fish Wrap Ring | ![]() 26013204-14kt 12x10mm Purple Sapphire | ![]() 26013401-14kt Retro Revival Leaf Ring with Turquoise Cabochon *Pendant Sold Separately* |
bottom of page




























































































































































