top of page
LADIES RINGS
![]() 26011901-14kwg 3.78 Blue Zircon .20ctw Diamonds | ![]() 200201-14kyg 4.11ct Bi-Color Tourmaline Diamond Accents Outstanding color & clarity. | ![]() 250910-14k .85ct Natural Sapphire Light Blue | ![]() 25032802-14k 4.52ct Tourmaline .30ctw Diamonds |
|---|---|---|---|
![]() 26014805-14k 23.87ct Prasiolite Exceptional color for this gemstone. | ![]() 202505-14kyg 5.1ct Ceylon Padaparadscha Sapphire | ![]() 26010401-14kyg Amethyst Openwork Setting | ![]() 250904-14k Natural Black Sapphire Diamond Accents Etruscan Style Band |
![]() 250931-14k 1.20ct Alexandrite .50ctw Diamonds | ![]() 250906-14k Green Zircon 14k Yellow Gold | ![]() 26010706-14kyg Peridot East to West Setting | ![]() 250915-14k 6.49ct London Blue Topaz Diamond Accents |
![]() 26010211-14kyg Blue Topaz | ![]() 26010312-14kyg Peridot Diamond Accents | ![]() 26014910-14kwg Tanzanite Floral Setting | ![]() 251111-plat Blue Spinel Cabochon Platinum & 14kt Yellow Gold |
![]() 250913-14k 2ct Blue Topaz .25ctw Diamonds | ![]() 250909-14k 4.60ct Alexandrite .50ctw Diamond Halo | ![]() 250907-14k Aqua Ceylon Sapphire .10ctw Diamonds | ![]() 25032801-14k 5.8ct Tourmaline .25ctw Diamonds |
![]() 250922-14k 3.15ct Sapphire .75ctw Diamonds | ![]() 26010402-14k 2.62ct Alexandrite .50ctw Diamonds | ![]() 25111508-14k 4.9ct Tourmaline .08ctw Diamonds | ![]() 200202-14kyg Swiss Blue Topaz Faceted Ovals in Quatrefoil Design |
![]() 250929-14k Pink Sapphire Diamond Accents | ![]() 91305-14k .88ct Diamond .60ctw Sapphires Etruscan Band 14k White Gold | ![]() 250113-14ktyg Apatite Faceted Ovals .30ctw Diamonds Caribbean blue Apatite gems with diamonds. | ![]() 250926-14k 3.25ctw Pink Sapphires .50ctw Diamonds |
![]() 250124-14yg 6.35ct Ceylon Yellow Sapphire with Diamond Accents Exquisite color for a yellow Ceylon Sapphire. | ![]() 250121-14k-yg 7.76ct Plum Tournaline Rare Color & Top Gem Quality | ![]() 26014901-14ktt Spessartite Garnet with Diamond Accents This elegant ring has a Euro shank for a comfortable fit while keeping the ring centered on the finger. | ![]() 250128-14k-wg 3.62ct Star Ruby .36ctw Diamonds Magnificent star ruby surrounded by diamonds. |
![]() 250120-14k-wg 7ct Sapphire .30ctw Diamonds Sunny yellow sapphire by pass ring. | ![]() 250119-14k-wg 2.6ct Tourmaline .25ctw Diamonds Vibrant Tourmaline with diamonds. | ![]() 250111-14ktwg 2.50ctw Sapphires 2.25ctw Diamonds | ![]() 250131-14kwg 3.94ct Purple Spinel This Spinel has a deep vivid purple color. |
![]() 250118-14k-wg 6.05ct Padparadscha Sapphire Stunning rare color for sapphires. | ![]() 250126-14kwg 4.5ct Blue Spinel | ![]() 241235-14kwg 6.91ctw Diamonds | ![]() 241207-14krg Peach Sapphire Diamond Accents |
![]() 241214-14kwg 3.85ct Yellow Sapphire .50ctw Diamonds | ![]() 241203-14kwg 3.1ct Blue Spinel .60ctw Diamonds | ![]() 2412013-14kyg Amethyst Fancy Cut | ![]() 241212-14kyg 9.65ct London Blue Topaz The tall setting elevates this lovely gem. |
![]() 241206-14kwg 3ctw Green Topaz Diamond Accents Unusual color for a topaz. | ![]() 24120814kwg 1.92ct Aquamarine World Class Top Gem Quality | ![]() 241216-14kyg 17.7ct Swiss Blue Topaz | ![]() 26010301-14k-wg 2.6ct Blue Spinel .20ctw Diamonds Lovely blue spinel in retro by-pass setting. |
![]() 250125-14kwg 1ct Tsavorite .36ctw Diamonds | ![]() 241204-14kyg 4.25ct London Blue Topaz | ![]() 241204-14kyg 1.20ct Alexandrite .20ctw Diamonds | ![]() 241211-14kwg 3ctw Sapphire Diamond Accents |
![]() 241209-14krg Pear Cut Aquamarine Diamond Halo | ![]() 241210-14kwg Peridot Exceptional color for a Peridot. | ![]() 241220-14kyg 1.42ctw Sapphires .20ctw Diamonds | ![]() 091808-14k-yg 4.04ct London BlueTopaz 1.10ctw Diamonds |
![]() 091805-14k-yg 13.05ct Green Spinel .50ctw Diamonds | ![]() 091817-14k-wg 8.99ct Spessartite Garnet .10ctw Diamond Accents | ![]() 091803-14k-yg 1.35ct Alexandrite .25ctw Diamonds | ![]() 26010609-14k-yg 6.09ct Purple Sapphire |
![]() 091813-14k-yg Green Zircon | ![]() 26010407-14k-wg 4.85ct Ruby 1.10ctw Diamond Halo | ![]() 091811-14kt-wg London Blue Topaz | ![]() 091824-14k-yg 2.62ct Alexandrite .50ctw Diamonds |
![]() 091823-14k-wg London Blue Topaz .60ctw Diamond Halo | ![]() 091826-14k-yg Amethyst Emerald Cut Diamond Accents | ![]() 091801-14k-yg 13.01ct Ruby .63ctw Diamond Halo | ![]() 091816-14k-yg 1.65ct Star Ruby |
![]() 091814-14k-yg .45ct Green Sapphire .25ctw Diamonds | ![]() 091810-14k-yg Black Star Sapphire | ![]() 091809-14k-yg 8.71ct Ruby | ![]() 26010409-14kyg Green Zircon Diamond Accents |
![]() 091304-14kt-yg Green Montana Sapphire .40ctw Diamond Halo Larger sapphires from Montana are hard to find with such color & carity. | ![]() 091305-14kt-yg Opal We used a wide frame setting for this beautiful opal. | ![]() 091306-14kt-yg 3ct Green Spinel .40ctw Diamonds Unusual color for a green Spinel. | ![]() 083040-14k-yg 1.66ct Center Stone 2.70ctw Diamonds |
![]() 26010208-14kt-wg Tourmaline .50ctw Diamonds | ![]() 083024-14kt-yg 3.83ct Tourmaline Orange & White Diamonds | ![]() 083032-14kt-yg 1.51ctw Tsavorite Garnets Diamond Accents Vivid color for Tsavorites. | ![]() 083033-14kt-wg 1.90ct Emerald Cabochon Diamond Accents |
![]() 083041-14k-yg 17.85ct Blue Spinel | ![]() 052405-14k-yg-lgd 8.2ct Blue Topaz .75ctw Diamond Halo | ![]() 052420-14k-yg Mozambique Garnet Pear Shape Checkerboard Cut | ![]() 091819-14k-yg Imperial Topaz TGQ - World Class Hard to find in this size, color & clarity. |
![]() 052415-14k-yg .50ct Center Diamond .60ctw RSJ Original | ![]() 26010511-14k-tt 4.50ct Blue Spinel | ![]() 26010202-14k-yg 4.45ct Tourmaline East/West Setting | ![]() 26014907-14k-yg Citrine Square Cut .75ctw Diamonds Using a Euro shank keeps a larger stone upright for a more comfortable fit. |
![]() 101808-14k-yg 11.20ct Emerald | ![]() 101801-14k-yg 7.75ct Citrine This deep golden citrine has an exceptional cut. | ![]() 080204-14k-yg 5.17ct Opal Cabochon 1ctw Diamonds | ![]() 040901-14k-yg 9.18ct Round .20ctw Diamonds Fushia/Red Tourmaline World Class Quality |
![]() 093009-14k-yg 4.12ct Welo Opal 1.06ctw Diamonds | ![]() 26020612-14k-yg 10.31ct Cognac Zircon .25ctw Diamonds World Class Quality | ![]() 050901-14k-tt 2.8ct Green Sapphire F/VS .60ctw Diamonds | ![]() 080507-14k-yg Lemon Drop Citrine Large Faceted Oval |
![]() 080506-14k-yg 4.65ct Golden Cognac Tourmaline World Class Quality | ![]() 100546-14k-yg Morganite Oval Faceted .30ctw Diamonds | ![]() 041314-14k-yg 2.10ctw Sapphires .15ctw Diamonds | ![]() 100547-14k-yg 6.44ct Kunzite |
![]() 093010-14k-yg 3.90ct Welo Opal Diamond Accents | ![]() 041306-14k-yg 10.97ct Blue Zircon 1ctw Diamonds World Class Quality | ![]() 26010412-14kg Citrine Acorn& Leaf Checkerboard Cut | ![]() 041315-14k-yg 5.60ct Tourmaline Cinnamon Color Portugal Cut World Class Quality |
![]() 041313-14k-yg 1.52ct Blue Spinel .25ctw Diamonds East/West Set | ![]() 080505-14k-wg 3ct Mandarin Spessartite Garnet World Class Quality | ![]() 041307-14k-yg 6.45ct Rubellite Tourmaline 1.25ctw Diamonds World Class Quality | ![]() 041316-14k-yg 2.11ct Emerald Cabochon Bezel Set |
![]() 042122-14k-yg 10.30ct Zultanite This beautiful Zultanite changes color in different light. | ![]() 100555-14k-tt 6ct Orange Sapphire 14k White & Yellow Gold | ![]() 26010309-14k-wg Blue Spinel | ![]() 042921-14k-yg 3ctw Swiss Blue Topaz .70ctw Diamonds |
![]() 26010602-14k-yg Blue Topaz Diamond Accents | ![]() 26010206-14k-yg Swiss Blue Topaz | ![]() 111735-14k-wg Geometric Band | ![]() 042123-14k-yg 2.50ct Teal Blue Moissanite London Blue Topaz |
![]() 042909-14k-yg Smokey Quartz | ![]() 042926-14k-yg Lavender Jade Cabochon | ![]() 102018-14k-yg Open Work Dome Ring | ![]() 030301-14k-yg 6mm Opal Cabochon |
![]() 26010502-14k-tt .10ctw Diamond Bee on Honeycomb | ![]() 080512-14k-yg Peridot Faceted Oval | ![]() 26010202-14k-wg 3.10ct Tanzanite .10ctw Diamonds | ![]() 11354-14k-tt 1.86ct Moissanite .12ctw Diamonds |
![]() 04790-14k-yg Chrome Diopside Etruscan Band | ![]() 26010207-14k-wg 3.92 Blue Zircon .10ctw Diamonds | ![]() 093014-14k-yg 5.58ct Opal Lightning Ridge | ![]() 022422-14k-yg 4.33ct Aquamarine .60ctw Diamonds |
![]() 022423-14k-wg 1.90ct Aquamarine East/West Set | ![]() 01121-14k-wg 4.50ct Blue Spinel | ![]() 95429-14k-wg Blue Topaz 1.04ctw Diamonds | ![]() 012707-14k-yg Amethyst .10ctw Diamonds |
![]() 21388-14k-wg 2.11ct Blue Zircon 1ctw Diamond | ![]() 26010204-14k-yg Blue Zircon Leaf Design Setting | ![]() 012703-14k-yg Amethyst | ![]() 012708 -14k-wg Amethyst .40ctw Diamonds |
![]() 012721-14k-yg Amethyst .25ctw Diamond | ![]() 14539-14k-yg Blue Topaz .10ctw Diamonds | ![]() 26014906-14k-wg Amethyst & Diamond Vintage-Style Filigree | ![]() 40781-14k-yg Mozambique Garnet Orange Diamonds |
![]() 42734-14k-wg Spessartite Garnet | ![]() 041220-14k-tt 2.50ct Tanzanite .20ctw Diamonds | ![]() 031020-14k-yg Rhodolite Garnet Etruscan Band | ![]() 101102-14k-yg 1.12ct London BlueTopaz AAA Quality Diamond Halo |
![]() 031016-14k-yg London Blue Topaz Diamonds Etruscan Band | ![]() 31857-14k yg 12x10mm Pink Tourmaline | ![]() 44701-14k-wg 2ct Tanzanite Diamonds | ![]() 12946-14k-yg 14x12mm Golden Citrine .16ctw Diamonds |
![]() 093018-14k-wg 1.50ct Opal Blue Topaz | ![]() 093016-14k-yg 6.08ct Opal 1ctw SI1-G Diamonds | ![]() 093013-14k-wg Opal Cabochon Retro Setting | ![]() 26010404-14k-yg 3.06ct Citrine .40ctw Diamonds |
![]() 31255-14k-yg Opal Cabochon Diamond Halo | ![]() 080504-14k-yg Peridot Cabochon Etruscan Band | ![]() 26010122-14k-wg 2.10ct Chrome Diopside | ![]() 093006-14k-yg 1.43ctw Tourmaline .15ctw Diamonds |
![]() 042902-14k-yg 6.52ct Verdelite Tourmaline | ![]() 101107-14k-wg 3.03ct Monosital Color Change .10ctw Diamonds | ![]() 101128-14k-wg Blue & White Diamonds 30.ctw Antique Style | ![]() 13602-14k-yg .95ct Tourmaline |
![]() 13444-14k-yg Rubellite & Indicolite Tourmalines .25ctw Diamonds | ![]() 080507-14k-yg 1.47ct Peridot Emerald Cut | ![]() 41530-14k-yg Cognac Quartz Checkerboard Cut | ![]() 25625-14k-yg 1.80ct Welo Opal Leaf Setting |
![]() 41948-14k-wg Paraiba Tourmaline | ![]() 100542-14k-yg Lightning Ridge Opal | ![]() 20645-14k-yg Garnet | ![]() 15717-14k-yg Genuine Opal |
![]() 14723-14k-yg 10x9mm Paraiba Tourmaline | ![]() 63813-14k-yg 14x12mm Citrine .16ctw Diamonds | ![]() 111709-14k-rg Diamond Leaf Design 14kt Rose $870.00 | ![]() 100532-14k-yg 1.79ct Tourmaline .25ctw Diamonds |
![]() 100544-14k-yg Black Opal Diamonds | ![]() 26010119-14k-yg 9x7mm Garnet Acorn & Oak Leaf | ![]() 031005-14k-yg Koi Fish Wrap Ring Emerald Eyes Orange Diamonds on Scales Champagne Diamond in Mouth | ![]() 14122-14k-yg Cross Signet Rings Rhodium Plated Recessed Background Men's (L) Item No. 20202 Ladies (R) Sold Separately |
![]() 042927-14k yg 12x10mm Purple Sapphire | ![]() 020309-14k-gg Retro Revival Leaf Ring with Turquoise Cabochon *Pendant Sold Separately* |
bottom of page



















































































































































































