top of page
TEXAS & WESTERN
![]() 02111503-14k State of Texas Diamond Horseshoe | ![]() 241215-14kyg Lucky Horseshoe & Horse Signet Design Enamel Horseshoe | ![]() 250921-14k .50ctw Lucky Horseshoe | ![]() 250130-14k-tt 1ctw Diamond Pave State of Texas |
|---|---|---|---|
![]() 241217-14kyg Horseshoe & Horse Head Wrap Design | ![]() 250922-14k .65ctw Diamond Horseshoe Carved Horse Head | ![]() 241218-14kyg Horse Head & Tail Wrap Design Diamond Eyes | ![]() 072801-14k-yg Running Stallion Solid 14kt Gold |
![]() 25111505-14k State of Texas Signet Style | ![]() 030901-14k-yg .50ctw Diamond Horseshoe | ![]() 030910-14k-yg .50ctw Diamond Fancy Horseshoe | ![]() 030903-14k-yg .20ctw Ruby Winner's Circle Horseshoe |
![]() 030912-14k-yg Detailed Horse Saddle Ruby & Diamonds | ![]() 033136-14k-yg Oil Rig Derrick Pendant Diamond Accents | ![]() 033132-14k-yg State of Texas Nugget Pendant | ![]() 041301-14k-yg State of Texas Pendant Highly Polished Finish |
![]() 030911-14k-ss Horse Head Handcarved Sterling Silver 14k Yellow Gold Horse Ruby Eyes | ![]() 033137-14k-yg State of Texas Pendant Diamond Sapphire Ruby | ![]() 030914-14k-yg .30ctw Diamond Lucky Horseshoe | ![]() 030913-14k-yg Large Ornate Saddle 14kt Yellow Gold |
![]() 030902-14k-yg .40ctw Diamond Lucky Horseshoe | ![]() 020307-14k-yg State of Texas Openwork Ring | ![]() 033133-14k-yg Oil Rig Derrick Pendant |
bottom of page
























